pmaports w/ reMarkable 1 packages
Find a file
Oliver Smith 816ed854d0
qemu-amd64: tweak kernel descriptions (MR 5016)
I just noticed that the virt kernel doesn't have mouse and network
working anymore in QEMU and Alpine edge. It did work with v23.12.
Everything seems to work with the LTS kernel though, and it doesn't
change often, so recommend that for now.

[ci:skip-build]: already built successfully in CI
2024-04-08 12:34:28 +02:00
.ci CI: add more tests for CODEOWNERS (MR 4940) 2024-03-18 08:01:26 +00:00
.githooks Add githooks from alpine (MR 4008) 2023-04-12 16:42:45 +02:00
.gitlab/issue_templates issue_template: set EOL date for v23.06 2023-12-18 01:32:29 +01:00
cross cross/busybox-static-*: upgrade to 1.36.1-r24 2024-04-02 19:22:34 +00:00
device qemu-amd64: tweak kernel descriptions (MR 5016) 2024-04-08 12:34:28 +02:00
main postmarketos-ui-fbkeyboard: fix energy waste (MR 5001) 2024-04-05 00:02:34 +02:00
modem modem/{pd-mapper,tqftpserv}: take over maintainership (MR 4942) 2024-03-18 12:14:43 +01:00
temp temp/gnome-shell-mobile: drop caribou dep (MR 4969) 2024-03-26 21:42:35 +01:00
.clang-format Add .clang-format file (!465) 2019-06-26 22:36:15 +02:00
.ecrc CI: .ecrc: Exclude temp from check (MR 4858) 2024-02-27 08:24:53 -08:00
.editorconfig editorconfig: add CODEOWNERS (MR 4940) 2024-03-17 22:48:52 +00:00
.gitignore CI: wiki: adjust for 'pmbootstrap ci' (MR 3608) 2022-11-17 19:10:56 +01:00
.gitlab-ci.yml CI: port to rules (MR 4966) 2024-03-30 14:40:28 +00:00
.mrhlpr.json mrhlpr.json: accept all generic package commits (MR 3131) 2023-03-15 21:37:37 +00:00
channels.cfg channels.cfg: mark v23.06 as unsupported 2024-01-28 19:06:21 +00:00
CODEOWNERS CODEOWNERS: add ayn-odin maintainership (MR 4986) 2024-04-02 18:36:14 +03:00
COMMITSTYLE.md COMMITSTYLE: introduce (MR 3908) 2023-03-21 08:32:10 +01:00
LICENSE Add GPLv3 again 2018-08-23 21:44:22 +02:00
pmaports.cfg pmaports.cfg: set pmbootstrap_min_version=2.2.0 (MR 4756) 2024-02-06 16:05:55 -08:00
README.md README: add mention to COMMITSTYLE (MR 4010) 2023-04-13 23:22:01 -07:00