Update screen list

This commit is contained in:
Wenting Zhang 2024-05-03 00:01:37 -04:00
parent be95b00c44
commit 1919630214
2 changed files with 39 additions and 35 deletions

5
.gitignore vendored
View file

@ -3,7 +3,8 @@ build/
.DS_Store
*.bak
*-backups/
production/
gerber/
#auto_saved_files#
*.lck
gerber/
production/
fp-info-cache

View file

@ -10,8 +10,8 @@ The adapter column refers to the adapter needed for this particular screen, howe
| Model Name | Model Number | FPL Platform | Resolution | Marketing Name | R Typ | CR Typ | Year | Interface | Pin Count | Adapter | Tested? |
| ---------- | ------------ | ------------ | ----------- | --------------------------- | ----- | ------ | ----- | --------- | --------- | ------- | ------- |
| ED043WC1 | | V220 | 800x480 | Pearl | 35% | 12:1 | 2013 | TTL | 39 | | |
| ED043WC3 | VA3200-DCA | V220 | 800x480 | Pearl | | | 2014 | TTL | 39 | | |
| ED043WC1 | | V220 | 800x480 | Pearl | 35% | 12:1 | 2013 | TTL | 39 | 39P-C | |
| ED043WC3 | VA3200-DCA | V220 | 800x480 | Pearl | | | 2014 | TTL | 39 | 39P-C | |
| ED043WC5 | VD1405-CGA | 400 | 800x480 | Carta 1200 | | | | SPI | | | |
| ED047TC1 | | V220 | 960x540 | Pearl | 35% | 12:1 | 2015 | TTL | 44 | | |
| ED047TC2 | | V220 | 960x540 | Pearl | 35% | 12:1 | 2016 | TTL | 44 | | |
@ -19,7 +19,8 @@ The adapter column refers to the adapter needed for this particular screen, howe
| ED050SC3 | | V110 | 800x600 | Vizplex | 35% | \>6:1 | 2008 | TTL | 33 | | |
| ED050SU3 | | V220 | 800x600 | Pearl | | | | TTL | | | |
| ED052TC2 | | 320 | | Carta | 45% | 16:1 | 2016 | TTL | 40 | | |
| ED052TC4 | VB3300-EBA | 320 | 1280x720 | Carta 1.2 | | | | TTL | | | |
| ED052TC4 | VB3300-EBA | 320 | 1280x720 | Carta 1.2 | 45% | 16:1 | 2017 | TTL | 50 | | |
| EC058TC1 | SA1452-EHA | 320 | 1440x720 | Kaleido / Carta | 24% | 15:1 | 2020 | TTL | 50 | | |
| ED058TC7 | | 320 | | Carta | | | | TTL | | | |
| ED058TC8 | VB3300-EHB | 320 | 1440x720 | Carta | | | | TTL | | | |
| ED060SC4 | | V110 | 800x600 | Vizplex | 35% | \>6:1 | 2008 | TTL | 39 | | |
@ -36,7 +37,7 @@ The adapter column refers to the adapter needed for this particular screen, howe
| ED060SD1 | | 320 | 800x600 | Carta | | | | TTL | | | |
| ED060XC3 | | V220 | 1024x758 | Pearl | | | | TTL | 34 | 34P-A | Yes |
| ED060XC5 | | V220 | 1024x758 | Pearl | 35% | 12:1 | 2011 | TTL | | | |
| ED060XC8 | | V320 | 1024x758 | Carta | | | | TTL | 35 | 35P | Yes |
| ED060XC8 | | V320 | 1024x758 | Carta | | | | TTL | 35 | 35P-A | Yes |
| ED060XCD | | 320 | 1024x758 | Carta | | | | TTL | | | |
| ED060XCG | VD1405-FOA | 320/400 | 1024x758 | Carta 1000 / 1200 | 40% | 17:1 | 2020 | TTL | | | |
| ED060XCH | VD1405-FOE | 400 | 1024x758 | Carta 1200 | | | | TTL | | | |
@ -46,11 +47,11 @@ The adapter column refers to the adapter needed for this particular screen, howe
| ED060XG3 | | 320 | 1024x758 | Carta | | | | TTL | | | |
| ED060XH7 | | 320 | 1024x758 | Carta 1.2 | 45% | 17:1 | 2015 | TTL | | | |
| ED060XH9 | VB3300-FOG | 320 | 1024x758 | Carta | | | | TTL | | | |
| ED060TC1 | | 320 | 1448x1072 | Carta | | | | TTL | 35 | 35P | |
| ED060KC1 | | 320 | 1448x1072 | Carta | | | | TTL | | | |
| ED060TC1 | | 320 | 1448x1072 | Carta | | | | TTL | 35 | 35P-A | |
| ED060KC1 | | 320 | 1448x1072 | Carta | 46% | 17:1 | 2014 | TTL | 34 | 34P-A | |
| ED060KC4 | | 320 | 1448x1072 | Carta | | | | TTL | | | |
| ED060KD1 | | 320 | 1448x1072 | Carta | | | | TTL | 34 | 34P-A | Yes |
| ED060KG1 | | 320 | 1448x1072 | Carta | 47% | 17:1 | 2015 | TTL | | | |
| ED060KG1 | | 320 | 1448x1072 | Carta | 47% | 17:1 | 2015 | TTL | 34 | 34P-A | |
| ED060KH4 | | 320 | 1448x1072 | Carta | | | | TTL | | | |
| ED060KH6 | VB3300-FOE | 320 | 1448x1072 | Carta | | | | TTL | | | |
| ED060KHC | | | 1448x1072 | | | | | TTL | | | |
@ -84,14 +85,15 @@ The adapter column refers to the adapter needed for this particular screen, howe
| ED080TC1 | | V220 | 1600x1200 | Pearl | | | | TTL | | | |
| EC080SC2 | | V250 | 600xRGBx800 | Triton 2 | | | | TTL | | | |
| ES080KC2 | VD1400-HOB | 400 | 1920x1440 | Carta 1200 | | | | TTL | | | |
| AC080KH1 | AD1004-HOA | HAL3 | 1920x1440 | Gallery 3 | | | | TTL | | | |
| ES080KH1 | | | | | | | | | | | |
| AC080KH1 | AD1004-HOA | HAL3 | 1920x1440 | Gallery 3 | | | | MiniLVDS | | | |
| ED097OC1 | | V110A | 1200x825 | Vizplex | 35% | 7:1 | 2008 | TTL | | | |
| ED097OC4 | | V110A/V220 | 1200x825 | Vizplex / Pearl | | | | TTL | | | |
| ED097OD2 | | V220 | 1200x825 | Pearl | | | | TTL | | | |
| ED097TC1 | | V220 | 1200x825 | Pearl | | | | TTL | | | |
| ED097TC2 | VB3300-JGA | 320 | 1200x825 | Carta 1.2 | 42% | 16:1 | 2016 | TTL | | | |
| EL097TR2 | EA2220-JGB | | 1200x825 | Spectra 3000 | | | | TTL | | | |
| ED100UC1 | VB3300-KOA | 320 | 1600x1200 | Carta | | | | TTL | | | |
| ED100UC1 | VB3300-KOA | 320 | 1600x1200 | Carta | 45% | 16:1 | 2020 | TTL | 40 | DIRECT | |
| ES103TC1 | VB3300-KCA | 320 | 1872x1404 | Carta 1.2 | 40% | 12:1 | 2016 | TTL | 40 | DIRECT | |
| ED103TC2 | VB3300-KCD | 320 | 1872x1404 | Carta | 43% | 14:1 | 2019 | TTL | 40 | DIRECT | |
| ES103TD1 | | 320 | 1872x1404 | Carta | | | | TTL | | | |
@ -102,36 +104,37 @@ The adapter column refers to the adapter needed for this particular screen, howe
| ES107KC1 | VD1400-KGA | 400 | 2560x1920 | Carta 1200 | | | | TTL | | | |
| ES108FC1 | | 320 | | Carta | 46% | 16:1 | 2017 | TTL | 50 | | |
| ED113TC1 | VB3300-LCA | 320 | 2400x1034 | Carta | 35% | 12:1 | 2017 | TTL | 50 | 50P-A | |
| ED113TC2 | VB3300-LCB | 320 | 2400x1034 | Carta 1.2 | | | | TTL | 50 | 50P-A | |
| ED113TC2 | VB3300-LCB | 320 | 2400x1034 | Carta 1.2 | 35% | 12:1 | 2019 | TTL | 50 | 50P-A | |
| EC113TC1 | SC1452-LCA | | 2400x1034 | Kaleido Plus ? | | | | TTL | 50 | 50P-A | |
| ED115OC1 | | V220 | 2760x2070 | Pearl | 35% | 12:1 | 2012 | TTL | | | |
| ED115OC1 | | V220 | 2760x2070 | Pearl | 35% | 12:1 | 2012 | TTL | 40 | DIRECT | |
| ES120MC1 | VD1400-MOA | 400 | 2560x1600 | Carta 1200 | | | | TTL | 40 | | |
| ES133UT1 | | V220 | 1600x1200 | Pearl | 35% | 12:1 | 2013 | TTL | 39 | 39P | Yes |
| ES133UT2 | | 320 | 1600x1200 | Carta | | | | TTL | 39 | 39P | Yes |
| ES133UE2 | | 320 | 1600x1200 | Carta | | | | TTL | 39 | 39P | |
| ED133UT2 | VB3300-NCB | 320 | 1600x1200 | Carta 1.2 | 45% | 16:1 | 2016 | TTL | 39 | 39P | |
| ED133UT3 | VB3300-NCC | 320 | 1600x1200 | Carta | | | | TTL | 39 | 39P | |
| ES133TT3 | | 320 | 2200x1650 | Carta 1.2 | 40% | 12:1 | 2016 | TTL | | | |
| ES133TT5 | VH1948-NCC | 450 | 2200x1650 | Carta 1250 | | | | TTL | | | |
| EC133UJ1 | SD1452-NCB | | 1600x1200 | Kaleido 3 Outdoor | | | | TTL | 39 | 39P | |
| AC133UT1 | AA1020-NCA | | 1600x1200 | Gallery / Gallery 4000 | | | | TTL | 39 | 39P | |
| EL133US1 | | | 1600x1200 | Spectra 3000 | | | | TTL | 39 | 39P | |
| ES133UT1 | | V220 | 1600x1200 | Pearl | 35% | 12:1 | 2013 | TTL | 39 | 39P-A | Yes |
| ES133UT2 | | 320 | 1600x1200 | Carta | | | | TTL | 39 | 39P-A | Yes |
| ES133UE2 | | 320 | 1600x1200 | Carta | | | | TTL | 39 | 39P-A | |
| ED133UT2 | VB3300-NCB | 320 | 1600x1200 | Carta 1.2 | 45% | 16:1 | 2016 | TTL | 39 | 39P-A | |
| ED133UT3 | VB3300-NCC | 320 | 1600x1200 | Carta | 45% | 16:1 | 2019 | TTL | 39 | 39P-A | |
| ES133TT3 | | 320 | 2200x1650 | Carta 1.2 | 40% | 12:1 | 2016 | TTL | 39 | 39P-B | |
| ES133TT5 | VH1948-NCC | 450 | 2200x1650 | Carta 1250 | | | | TTL | 39 | 39P-B | |
| EC133UJ1 | SD1452-NCB | | 1600x1200 | Kaleido 3 Outdoor | | | | TTL | 39 | 39P-A | |
| AC133UT1 | AA1020-NCA | | 1600x1200 | Gallery / Gallery 4000 | 35% | 10:1 | 2020 | TTL | 39 | 39P-A | |
| EL133US1 | | | 1600x1200 | Spectra 3000 | | | | TTL | 39 | 39P-A | Yes |
| EL133UR1 | EA2220-NCC | | 1600x1200 | Spectra 3000 | 33% | 15:1 | 2020 | TTL | 39 | 39P-A | |
| EL133UF1 | ED2208-NCA | | 1600x1200 | Spectra 6 | | | | QSPI | | | |
| ED140TT1 | VB3300-IDA | 320 | 1440x300 | Carta | | | | TTL | | | |
| AC253TT1 | AA1020-PEA | | 3200x1800 | Gallery Plus / Gallery 4000 | | | | MiniLVDS | | | |
| AC253TT1 | AA1020-PEA | | 3200x1800 | Gallery Plus / Gallery 4000 | 35% | 10:1 | 2020 | MiniLVDS | 51x2 | | |
| EL253EW1 | ED2208-PEA | | 3200x1800 | Spectra 6 | | | | MiniLVDS | | | |
| EC253TT1 | SD1452-PEA | | 3200x1800 | Kaleido 3 Outdoor | | | | MiniLVDS | | | |
| ED253TT1 | VB3300-PEA | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | | | |
| ED253TT2 | VB3300-PEB | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | | | |
| ED253TT3 | VB3300-PEC | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | | | |
| EL253TV1 | EB2200-PEA | | 3200x1800 | Spectra 3100 | | | | MiniLVDS | | | |
| ED280TT1 | VB3300-PHA | 320 | 3840x1080 | Carta 1.2 | | | | TTL | | | |
| ED312TT2 | VA3200-QAA | V220 | 2560x1440 | Pearl | | | | TTL | | | |
| ED312TT3 | VA3200-QAB | V220 | 2560x1440 | Pearl | | | | TTL | | | |
| EC312TT2 | SB1452-QAA | | 2560x1440 | Triton | | | | TTL | | | |
| ED253TT1 | VB3300-PEA | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | 51x2 | | |
| ED253TT2 | VB3300-PEB | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | 51x2 | | |
| ED253TT3 | VB3300-PEC | 320 | 3200x1800 | Carta 1.2 | | | | MiniLVDS | 51x2 | | |
| EL253TV1 | EB2200-PEA | | 3200x1800 | Spectra 3100 | | | | MiniLVDS | 51x2 | | |
| ED280TT1 | VB3300-PHA | 320 | 3840x1080 | Carta 1.2 | 40% | 12:1 | 2020 | MiniLVDS | 51x2 | | |
| ED312TT2 | VA3200-QAA | V220 | 2560x1440 | Pearl | | | | TTL | 50x4 | | |
| ED312TT3 | VA3200-QAB | V220 | 2560x1440 | Pearl | 40% | 12:1 | 2018 | TTL | 50x4 | | |
| EC312TT2 | SB1452-QAA | | 2560x1440 | Triton | | | | TTL | 50x4 | | |
| EL315TW1 | ED2208-QBA | | 2560x1440 | Spectra 6 | | | | QSPI | | | |
| ED420TT1 | | V220 | 2880x2160 | Pearl | | | | TTL | | | |
| ED420TT3 | VB3300-RBA | 320 | 2880x2160 | Carta 1.2 | 45% | 16:1 | 2020 | TTL | | | |
| ED420TT5 | VB3300-RBB | 320 | 2880x2160 | Carta 1.2 | | | | TTL | | | |
| ED420TT1 | | V220 | 2880x2160 | Pearl | | | | TTL | 50x2 | | |
| ED420TT3 | VB3300-RBA | 320 | 2880x2160 | Carta 1.2 | 45% | 16:1 | 2020 | TTL | 50x2 | | |
| ED420TT5 | VB3300-RBB | 320 | 2880x2160 | Carta 1.2 | | | | TTL | 50x2 | | |
Note: Carta 1.2 is also known as Carta 1000. If the table cell says Carta it also likely means Carta 1000 (could be 1100 as well, I don't know for sure).